Term Dates
School term and holiday dates: 2018-19
Autumn term
Starts | Wednesday 5 September 2018 – Non Pupil Day |
Half term | Monday 22 October 2018 to Friday 26 October 2018 |
Ends | Wednesday 19 December 2018 |
Christmas holiday | Thursday 20 December 2018 to Tuesday 1 January 2019 |
Spring term
Starts | Wednesday 2 January 2019 – Non Pupil Day |
Half term | Monday 18 February 2019 to Friday 22 February 2019 |
Ends | Friday 5 April 2019 |
Spring (Easter) holiday | Monday 8 April 2019 to Monday 22 April 2019 (includes Bank Holidays) |
Summer term
Starts | Tuesday 23 April 2019 |
Half term | Monday 27 May 2019 (May Bank Holiday) to Friday 31 May 2019 |
Ends | Wednesday 24 July 2019 |
Summer holiday | To be confirmed |
3 Non-pupil Days
- Wednesday 19th December 2018
- Tuesday 23rd April 2019
- Wednesday 24th July 2019
School term and holiday dates: 2019 to 2020
Autumn term
Starts | Monday 2 September 2019 |
Half term | Monday 21 October 2019 to Friday 25 October 2019 |
Ends | Thursday 19 December 2019 |
Christmas holiday | Friday 20 December 2019 to Sunday 5 January 2020 |
Spring term
Starts | Monday 6 January 2020 |
Half term | Monday 17 February 2020 to Friday 21 February 2020 |
Ends | Thursday 2 April 2020 |
Spring (Easter) holiday | Friday 3 April 2020 to Sunday 19 April 2020 (includes Bank Holidays) |
Summer term
Starts | Monday 20 April 2020 |
Half term | Monday 25 May 2020 (May Bank Holiday) to Friday 29 May 2020 |
Ends | Wednesday 22 July 2020 |
Summer holiday | To be confirmed |
Non-pupil days or ‘PD’ days
- Monday 2 September 2019 and Tuesday 3 September 2019 are recommended PD days.
More information and further term dates can be found on the Suffolk County Council website.